Current Tides and Water Temperature
Current Tides
5/2 2:31 AM High Tide 5.80 feet
5/2 8:49 AM Low Tide -0.16 feet
5/2 2:57 PM High Tide 6.57 feet
5/2 9:24 PM Low Tide 0.05 feet
5/3 3:26 AM High Tide 5.94 feet
5/3 9:39 AM Low Tide -0.52 feet
5/3 3:50 PM High Tide 7.00 feet
Current Water Temperature
59.0°F
Average Water Temperatures
Jan 1 - Jan 31: 50°F
Feb 1 - Feb 29: 50°F
Mar 1 - Mar 31: 57°F
Apr 1 - Apr 15: 64°F
Apr 16 - Apr 30: 68°F
May 1 - May 15: 71°F
May 16 - May 31: 75°F
Jun 1 - Jun 15: 79°F
Jun 16 - Jun 30: 80°F
Jul 1 - Jul 15: 82°F
Jul 16 - Jul 31: 84°F
Aug 1 - Aug 15: 84°F
Aug 16 - Aug 31: 83°F
Sep 1 - Sep 15: 82°F
Sep 16 - Sep 30: 79°F
Oct 1 - Oct 15: 73°F
Oct 16 - Oct 31: 68°F
Nov 1 - Nov 30: 63°F
Dec 1 - Dec 31: 54°F
  Edisto Chamber of Commerce
P.O. Box 206
Edisto Island, SC 29438
843-869-3867
888-333-2781
eichamber@aol.com