Current Tides and Water Temperature
Current Tides
3/11 4:50 AM High Tide 5.50 feet
3/11 11:06 AM Low Tide 0.73 feet
3/11 5:00 PM High Tide 5.27 feet
3/11 11:19 PM Low Tide 0.65 feet
3/12 5:40 AM High Tide 5.65 feet
3/12 11:49 AM Low Tide 0.49 feet
3/12 5:49 PM High Tide 5.54 feet
Current Water Temperature
54.3°F
Average Water Temperatures
Jan 1 - Jan 31: 50°F
Feb 1 - Feb 29: 50°F
Mar 1 - Mar 31: 57°F
Apr 1 - Apr 15: 64°F
Apr 16 - Apr 30: 68°F
May 1 - May 15: 71°F
May 16 - May 31: 75°F
Jun 1 - Jun 15: 79°F
Jun 16 - Jun 30: 80°F
Jul 1 - Jul 15: 82°F
Jul 16 - Jul 31: 84°F
Aug 1 - Aug 15: 84°F
Aug 16 - Aug 31: 83°F
Sep 1 - Sep 15: 82°F
Sep 16 - Sep 30: 79°F
Oct 1 - Oct 15: 73°F
Oct 16 - Oct 31: 68°F
Nov 1 - Nov 30: 63°F
Dec 1 - Dec 31: 54°F
  Edisto Chamber of Commerce
P.O. Box 206
Edisto Island, SC 29438
843-869-3867
888-333-2781
eichamber@aol.com

 

Site Designed and Maintained by NolaFlash.com