Current Tides and Water Temperature
Current Tides
2/4 4:56 AM High Tide 5.76 feet
2/4 11:20 AM Low Tide 0.59 feet
2/4 5:24 PM High Tide 5.10 feet
2/4 11:30 PM Low Tide -0.03 feet
2/5 5:48 AM High Tide 6.05 feet
2/5 12:08 PM Low Tide 0.21 feet
2/5 6:13 PM High Tide 5.39 feet
Current Water Temperature
57.0°F
Average Water Temperatures
Jan 1 - Jan 31: 50°F
Feb 1 - Feb 29: 50°F
Mar 1 - Mar 31: 57°F
Apr 1 - Apr 15: 64°F
Apr 16 - Apr 30: 68°F
May 1 - May 15: 71°F
May 16 - May 31: 75°F
Jun 1 - Jun 15: 79°F
Jun 16 - Jun 30: 80°F
Jul 1 - Jul 15: 82°F
Jul 16 - Jul 31: 84°F
Aug 1 - Aug 15: 84°F
Aug 16 - Aug 31: 83°F
Sep 1 - Sep 15: 82°F
Sep 16 - Sep 30: 79°F
Oct 1 - Oct 15: 73°F
Oct 16 - Oct 31: 68°F
Nov 1 - Nov 30: 63°F
Dec 1 - Dec 31: 54°F
  Edisto Chamber of Commerce
P.O. Box 206
Edisto Island, SC 29438
843-869-3867
888-333-2781
eichamber@aol.com

 

Site Designed and Maintained by NolaFlash.com